Movie Info
The Numbers
| Running time | 87 minutes |
|---|---|
| Aspect ratio | 1.85 : 1 |
| Negative format | 35mm |
| US release date | February 21, 1992 |
| US box office | $28.4 million |
| Intβl box office | $42.2 million |
| IMDB rating | 4.4/10 |
| Rotten Tomatoes | 14% |
| Awards | 3 Golden Raspberries |
Main Credits
![]() |
Sylvester Stallone Joe Bomowski |
![]() |
Estelle Getty Tutti |
![]() |
JoBeth Williams Gwen Harper |
![]() |
Roger Rees Parnell |
| Director | Roger Spottiswoode |
|---|---|
| Writers | Blake Snyder William Osborne William Davies |
| Producers | Ivan Reitman Joe Medjuck Michael C. Gross |
| Cinematographer | Frank Tidy |
| Editors | Mark Conte Lois Freeman-Fox |
| Music | Alan Silvestri |



